![]() |
Wabco fault codes |
Compact Tester Pseudo Fault Code | Description |
15 | Sensor A open or short circuit |
25 | Sensor B open or short circuit |
35 | Sensor C open or short circuit |
45 | Sensor D open or short circuit |
55 | Sensor E open or short circuit |
65 | Sensor F open or short circuit |
17 | Sensor A air gap too big |
27 | Sensor B air gap too big |
37 | Sensor C air gap too big |
47 | Sensor D air gap too big |
57 | Sensor E air gap too big |
67 | Sensor F air gap too big |
1A | Sensor A pole wheel runout |
2A | Sensor B pole wheel runout |
3A | Sensor C pole wheel runout |
4A | Sensor D pole wheel runout |
5A | Sensor E pole wheel runout |
6A | Sensor F pole wheel runout |
1B | Sensor A tyre issue |
2B | Sensor B tyre issue |
3B | Sensor C tyre issue |
4B | Sensor D tyre issue |
5B | Sensor E tyre issue |
6B | Sensor F tyre issue |
73 | Modulator A inlet valve solenoid short to battery positive |
73 | Modulator A outlet valve solenoid short to battery positive |
93 | Modulator C inlet valve solenoid short to battery positive |
93 | Modulator C outlet valve solenoid short to battery positive |
A3 | Modulator B inlet valve solenoid short to battery positive |
A3 | Modulator B outlet valve solenoid short to battery positive |
D3 | Retarder short to battery positive |
75 | Modulator A inlet valve solenoid open or short circuit |
75 | Modulator A outlet valve solenoid open or short circuit |
95 | Modulator C inlet valve solenoid open or short circuit |
95 | Modulator C outlet valve solenoid open or short circuit |
A5 | Modulator B inlet valve solenoid open or short circult |
A5 | Modulator B outlet valve solenoid open or short circuit |
D5 | Retarder open or short circuit |
76 | Modulator A inlet valve solenoid short to ground |
76 | Modulator A outlet valve solenoid short to ground |
96 | Modulator C inlet valve solenoid short to ground |
96 | Modulator C outlet valve solenoid short to ground |
A6 | Modulator B inlet valve solenoid short to ground |
A6 | Modulator B outlet valve solenoid short to ground |
D6 | Retarder short to ground |
7C | Modulator A inlet valve solenoid amplifier fault |
7C | Modulator A outlet valve solenoid amplifier fault |
9C | Modulator C inlet valve solenoid amplifier fault |
9C | Modulator C outlet valve solenoid amplifier fault |
AC | Modulator B inlet valve solenoid amplifier fault |
AC | Modulator B outlet valve solenoid amplifier fault |
DC | Retarder amplifier fault |
E2 | Incorrect sensor/modulator configuration |
E3 | Supply voltage high |
E4 | Supply voltage low |
E5 | Bad warning lamp ground |
FC | ECU fault 63: |
FC | ECU fault 66 (sic) |
FC | ECU fault 68 (sic) |
FC | ECU fault 80: 00 |
FC | ECU fault 81: 01 |
FC | ECU fault 82: 02 |
FC | ECU fault 83: 03 |
FC | ECU fault 84: 04 |
FC | ECU fault 85: 05 |
FC | ECU fault 86: 06 |
FC | ECU fault 87: 07 |
FC | ECU fault 88: 08 |
FC | ECU fault 89: 09 |
FC | ECU fault 90: 0A |
FC | ECU fault 91: 0B |
FC | ECU fault 92: 0C |
FC | ECU fault 93: 0D |
FC | ECU fault 94: 0E |
FC | ECU fault 95: 0F |
FC | ECU fault 112: |
FC | ECU fault 113: |
Note that:
Inlet valve is a synonym for hold valve
Outlet valve is a synonym for dump valve
Retarder is a synonym for third brake
Sensor A means wheel speed sensor A = L2 = 2 RD = 2 red
Sensor B means wheel speed sensor B = L1 = 1 RD = 1 red
Sensor C means wheel speed sensor C = H2 = 1 BU = 1 blue
Sensor D means wheel speed sensor D = H1 = 1 YE = 1 yellow
Sensor E means wheel speed sensor E = Z2 = 2 BU = 2 blue
Sensor F means wheel speed sensor F = Z1 = 2 YE = 2 yellow
Modulator A means modulator A = L1
Modulator B means modulator B = H1
Modulator C means modulator C = H2
Disclaimer: all information on this site is provided without warranty. Information may be wrong or inaccurate.
List of fault descriptions was produced from original experimental research.
Copyright 2009 Robin Arnold Technologies Ltd. All rights reserved.
<--- go back to truck diagnostic page
![]() |
Robin Arnold Technologies Ltd. |